Sidebar - MdsWiki
Navigation
Personal tools

From MdsWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 21:41, 18 March 2019 (edit)
Zack-vii (Talk | contribs)
(User Downloads)
← Previous diff
Current revision (02:00, 15 March 2023) (edit)
Slwalsh (Talk | contribs)

 
Line 10: Line 10:
** Introduction:Platforms|Platforms and Language ** Introduction:Platforms|Platforms and Language
* Documentation|Documentation * Documentation|Documentation
-** Documentation:Tutorial|The MDSplus tutorial+** Documentation:Tutorial|Tutorials
-*** Documentation:Tutorial:QuickOverview | A Quick Tour over MDSplus Basic Concepts +*** Documentation:Tutorial:QuickOverview|Quick Tour
-*** Documentation:Tutorial:CreateTrees |Handling MDSplus trees and data+*** Documentation:Tutorial:CreateTrees|Trees & Data
-*** Documentation:Tutorial:UsingScope|Reading MDSplus data using jScope+*** Documentation:Tutorial:APIs|APIs
-*** Documentation:Tutorial:MdsObjects|The Object Oriented interface of MDSPlus+**** Documentation:Tutorial:MdsObjects|Object Oriented API (C++, Java and Python)
-*** Documentation:Tutorial:RemoteAccess|Remote data access in MDSplus+**** Documentation:Tutorial:APIs:LabVIEW|LabVIEW
-*** Documentation:Tutorial:Events|Using MDSplus events+**** Documentation:Tutorial:APIs:C|C
-*** Documentation:Tutorial:LargeSignals|Handling large signals and data streaming in MDSplus+**** Documentation:Tutorial:APIs:Fortran|Fortran
-*** Documentation:Tutorial:LabVIEW|Using the LabVIEW interface to MDSplus objects+**** Documentation:Tutorial:APIs:IDL|IDL
-*** Documentation:Tutorial:WebScope|Using the Web Based graphical interface of MDSplus data+**** Documentation:Tutorial:APIs:MATLAB|MATLAB
-*** Documentation:Tutorial:DataAccess|Accessing MDSplus data in Fortran and IDL (old style)+**** Documentation:Tutorial:APIs:julia|julia
-*** Documentation:Tutorial:ExperimentSequence|Setting up an experiment sequence+*** Documentation:Tutorial:GUIs|GUIs
-*** Documentation:Tutorial:Devices|Developing MDSplus devices+**** Documentation:Tutorial:GUIs:jScope|jScope
-*** Documentation:Tutorial:MDS_ServerOSX|MDS server on OSX+**** Documentation:Tutorial:WebScope|WebScope
-*** Documentation:Tutorial:Using Data Versioning|Using data versioning+*** Documentation:Tutorial:RemoteAccess|Remote Access
-*** Documentation:Tutorial:Node.js restful API|Node.js restful API+*** Documentation:Tutorial:Events|Events
 +*** Documentation:Tutorial:LargeSignals|Large Signals and Streaming
 +*** Documentation:Tutorial:APIs:javascript | restful MDSplus interface
 +*** Documentation:Tutorial:ExperimentSequence|Experiment Sequence (Setup)
 +*** Documentation:Tutorial:Devices|MDSplus Devices
 +*** Documentation:Tutorial:MDS_ServerOSX|MdsServer on OSX
 +*** Documentation:Tutorial:Using Data Versioning|Using Data Versioning
** Documentation:Users|Users Guide ** Documentation:Users|Users Guide
-*** Documentation:Users:Linux_CAMAC|Linux CAMAC Configuration+*** Documentation:Users:Linux_CAMAC|Linux CAMAC
*** Documentation:Users:Datatypes|Data Types *** Documentation:Users:Datatypes|Data Types
*** Documentation:Users:Tree_syntax|Tree Syntax *** Documentation:Users:Tree_syntax|Tree Syntax
-*** Documentation:Users:DataAccess|Data Access+*** Documentation:TreeAccess|Tree Access
*** Documentation:Users:TDI|TDI *** Documentation:Users:TDI|TDI
-*** Documentation:Users:Trees|Working with trees 
-*** Documentation:Users:DataAcquisition|Data Acquisition 
-*** Documentation:Users:Dispatching|Dispatching 
*** Documentation:Users:AutomatedAnalysis|Automated Analysis *** Documentation:Users:AutomatedAnalysis|Automated Analysis
*** Documentation:Users:LongPulseExtensions|Long Pulse Extensions *** Documentation:Users:LongPulseExtensions|Long Pulse Extensions
-*** Documentation:Users:Caching Data in Memory|Caching Data in Memory+*** Documentation:Users:MDSobjects|MdsObjects
-*** Documentation:Users:MDSobjects|MDSobjects+
**** Documentation:Users:MDSobjects:Python|Python **** Documentation:Users:MDSobjects:Python|Python
-*** Documentation:Users:EPICS|MDSplus - EPICS interface+*** Documentation:Users:EPICS|EPICS
*** Documentation:Performance Guidelines|Performance Guidelines *** Documentation:Performance Guidelines|Performance Guidelines
*** Documentation:Users:Tools|Tools *** Documentation:Users:Tools|Tools
Line 69: Line 71:
* Projects|Projects * Projects|Projects
** Projects:hdf5|HDF5 ** Projects:hdf5|HDF5
-** Projects:2|MDS(original) Tools 
-** Projects:3|General Legacy data access 
* User_Contrib|User Contrib. * User_Contrib|User Contrib.
** User_Contrib:tricks|Tricks and Solutions ** User_Contrib:tricks|Tricks and Solutions
Line 76: Line 76:
*** User_Contrib:DTACQ|High Speed Long Pulse DAQ *** User_Contrib:DTACQ|High Speed Long Pulse DAQ
** User_Contrib:downloads|Downloads ** User_Contrib:downloads|Downloads
-** User_Contrib:devices|MDSplus Devices+** User_Contrib:devices|Devices
The following lines are displayed when a user is logged in. The following lines are displayed when a user is logged in.
* Developer|Developer * Developer|Developer
** Jenkins|Jenkins ** Jenkins|Jenkins
 +** Pydevice_dev|PyDevices
* Sidebar|Edit Sidebar * Sidebar|Edit Sidebar
* Special:Upload|Upload File * Special:Upload|Upload File

Current revision

This page allows editing the navigation sidebar menu. Each line represents a menu link. The asterisks at the start of the line repesent the menu level of the link. This is followed by a space, the URL of the link, a "|", and then the name of the menu link.

Lines at the top, that don't start with an asterisk are considered comments.

Links that are displayed only when a user is logged in, can be added to the bottom of this page. They are seperated from the other links by a single comment line.

  • Introduction|Introduction
    • Introduction:Approach|Approach
    • Introduction:Capability|Capabilities and Concepts
    • Introduction:Platforms|Platforms and Language
  • Documentation|Documentation
    • Documentation:Tutorial|Tutorials
      • Documentation:Tutorial:QuickOverview|Quick Tour
      • Documentation:Tutorial:CreateTrees|Trees & Data
      • Documentation:Tutorial:APIs|APIs
        • Documentation:Tutorial:MdsObjects|Object Oriented API (C++, Java and Python)
        • Documentation:Tutorial:APIs:LabVIEW|LabVIEW
        • Documentation:Tutorial:APIs:C|C
        • Documentation:Tutorial:APIs:Fortran|Fortran
        • Documentation:Tutorial:APIs:IDL|IDL
        • Documentation:Tutorial:APIs:MATLAB|MATLAB
        • Documentation:Tutorial:APIs:julia|julia
      • Documentation:Tutorial:GUIs|GUIs
        • Documentation:Tutorial:GUIs:jScope|jScope
        • Documentation:Tutorial:WebScope|WebScope
      • Documentation:Tutorial:RemoteAccess|Remote Access
      • Documentation:Tutorial:Events|Events
      • Documentation:Tutorial:LargeSignals|Large Signals and Streaming
      • Documentation:Tutorial:APIs:javascript | restful MDSplus interface
      • Documentation:Tutorial:ExperimentSequence|Experiment Sequence (Setup)
      • Documentation:Tutorial:Devices|MDSplus Devices
      • Documentation:Tutorial:MDS_ServerOSX|MdsServer on OSX
      • Documentation:Tutorial:Using Data Versioning|Using Data Versioning
    • Documentation:Users|Users Guide
      • Documentation:Users:Linux_CAMAC|Linux CAMAC
      • Documentation:Users:Datatypes|Data Types
      • Documentation:Users:Tree_syntax|Tree Syntax
      • Documentation:TreeAccess|Tree Access
      • Documentation:Users:TDI|TDI
      • Documentation:Users:AutomatedAnalysis|Automated Analysis
      • Documentation:Users:LongPulseExtensions|Long Pulse Extensions
      • Documentation:Users:MDSobjects|MdsObjects
        • Documentation:Users:MDSobjects:Python|Python
      • Documentation:Users:EPICS|EPICS
      • Documentation:Performance Guidelines|Performance Guidelines
      • Documentation:Users:Tools|Tools
    • Documentation:Reference|Reference
      • Documentation:Reference:TDI|TDI
      • Documentation:Reference:TCL_index|TCL
      • images/ccl.pdf|CCL
      • Documentation:Reference:IDL|IDL
      • Documentation:Reference:C|C
      • Documentation:Reference:Fortran|FORTRAN
      • Documentation:Reference:Php|PHP
      • /mdsobjects/python/doc/|Python
      • Documentation:Reference:Perl|Perl
      • Documentation:Reference:VB|Visual Basic
      • Documentation:Reference:Labview|Labview
      • Documentation:Reference:Matlab|Matlab
      • Documentation:Reference:MDSIP|MDSIP
    • Documentation:Glossary|Glossary
    • Documentation:FAQ|FAQ
  • Software|Software
    • Downloads|Downloads
    • Software:ConfigureEvents | Configuring MDSplus Events
    • Software:BuildingFromSources|Building from sources
    • Github Issues|Bug reports
    • Software:Shared_apps|Shared Applications
    • Software:Chroot|Mdsip Sandbox
  • Links|Links
  • Projects|Projects
    • Projects:hdf5|HDF5
  • User_Contrib|User Contrib.
    • User_Contrib:tricks|Tricks and Solutions
      • User_Contrib:Mathematica|Mathematica
      • User_Contrib:DTACQ|High Speed Long Pulse DAQ
    • User_Contrib:downloads|Downloads
    • User_Contrib:devices|Devices

The following lines are displayed when a user is logged in.

  • Developer|Developer
    • Jenkins|Jenkins
    • Pydevice_dev|PyDevices
  • Sidebar|Edit Sidebar
  • Special:Upload|Upload File
  • Special:Allpages|All Wiki Pages
  • Special:Specialpages|Special Pages
  • Special:Userlogin&type=signup|Create Account