Sidebar - MdsWiki
Navigation
Personal tools

From MdsWiki

Revision as of 09:53, 2 September 2019; Zack-vii (Talk | contribs)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
Jump to: navigation, search

This page allows editing the navigation sidebar menu. Each line represents a menu link. The asterisks at the start of the line repesent the menu level of the link. This is followed by a space, the URL of the link, a "|", and then the name of the menu link.

Lines at the top, that don't start with an asterisk are considered comments.

Links that are displayed only when a user is logged in, can be added to the bottom of this page. They are seperated from the other links by a single comment line.

  • Introduction|Introduction
    • Introduction:Approach|Approach
    • Introduction:Capability|Capabilities and Concepts
    • Introduction:Platforms|Platforms and Language
  • Documentatuon:Tutorial|Tutorials
    • Documentation:Tutorial:QuickOverview | A Quick Tour over MDSplus Basic Concepts
    • Documentation:Tutorial:CreateTrees |Handling MDSplus trees and data
    • Documentation:Tutorial:UsingScope|Reading MDSplus data using jScope
    • Documentation:Tutorial:MdsObjects|The Object Oriented interface of MDSPlus
    • Documentation:Tutorial:RemoteAccess|Remote data access in MDSplus
    • Documentation:Tutorial:Events|Using MDSplus events
    • Documentation:Tutorial:LargeSignals|Handling large signals and data streaming in MDSplus
    • Documentation:Tutorial:LabVIEW|Using the LabVIEW interface to MDSplus objects
    • Documentation:Tutorial:WebScope|Using the Web Based graphical interface of MDSplus data
    • Documentation:Tutorial:DataAccess|Accessing MDSplus data in Fortran and IDL (old style)
    • Documentation:Tutorial:ExperimentSequence|Setting up an experiment sequence
    • Documentation:Tutorial:Devices|Developing MDSplus devices
    • Documentation:Tutorial:MDS_ServerOSX|MDS server on OSX
    • Documentation:Tutorial:Using Data Versioning|Using data versioning
    • Documentation:Tutorial:Node.js restful API|Node.js restful API
  • Documentation|Documentation
    • Documentation:Users|Users Guide
      • Documentation:Users:Linux_CAMAC|Linux CAMAC Configuration
      • Documentation:Users:Datatypes|Data Types
      • Documentation:Users:Tree_syntax|Tree Syntax
      • Documentation:TreeAccess|Tree Access
      • Documentation:Users:TDI|TDI
      • Documentation:Users:DataAcquisition|Data Acquisition
      • Documentation:Users:Dispatching|Dispatching
      • Documentation:Users:AutomatedAnalysis|Automated Analysis
      • Documentation:Users:LongPulseExtensions|Long Pulse Extensions
      • Documentation:Users:Caching Data in Memory|Caching Data in Memory
      • Documentation:Users:MDSobjects|MDSobjects
        • Documentation:Users:MDSobjects:Python|Python
      • Documentation:Users:EPICS|MDSplus - EPICS interface
      • Documentation:Performance Guidelines|Performance Guidelines
      • Documentation:Users:Tools|Tools
    • Documentation:Reference|Reference
      • Documentation:Reference:TDI|TDI
      • Documentation:Reference:TCL_index|TCL
      • images/ccl.pdf|CCL
      • Documentation:Reference:IDL|IDL
      • Documentation:Reference:C|C
      • Documentation:Reference:Fortran|FORTRAN
      • Documentation:Reference:Php|PHP
      • /mdsobjects/python/doc/|Python
      • Documentation:Reference:Perl|Perl
      • Documentation:Reference:VB|Visual Basic
      • Documentation:Reference:Labview|Labview
      • Documentation:Reference:Matlab|Matlab
      • Documentation:Reference:MDSIP|MDSIP
    • Documentation:jTraverser2|jTraverser2
    • Documentation:Glossary|Glossary
    • Documentation:FAQ|FAQ
  • Software|Software
    • Downloads|Downloads
    • Software:ConfigureEvents | Configuring MDSplus Events
    • Software:BuildingFromSources|Building from sources
    • Github Issues|Bug reports
    • Software:Shared_apps|Shared Applications
    • Software:Chroot|Mdsip Sandbox
  • Links|Links
  • Projects|Projects
    • Projects:hdf5|HDF5
  • User_Contrib|User Contrib.
    • User_Contrib:tricks|Tricks and Solutions
      • User_Contrib:Mathematica|Mathematica
      • User_Contrib:DTACQ|High Speed Long Pulse DAQ
    • User_Contrib:downloads|Downloads
    • User_Contrib:devices|Devices

The following lines are displayed when a user is logged in.

  • Developer|Developer
    • Jenkins|Jenkins
  • Sidebar|Edit Sidebar
  • Special:Upload|Upload File
  • Special:Allpages|All Wiki Pages
  • Special:Specialpages|Special Pages
  • Special:Userlogin&type=signup|Create Account